We may earn a commission when you buy through links on this site.
Compare › Guides › Price Index › November 2026
UK VPS Price Index: November 2026
A monthly report on what VPS hosting costs in the UK and Europe, built from 1279 plans at 37 providers, checked every day since 23 September 2026. All prices are per month in GBP, including 20% UK VAT and any paid IPv4 address.
15price rises, last 30 days
0price cuts
2new plans
1279plans tracked
Price changes in the last 30 days
| Provider | Plan | Change | Now | Changed |
|---|---|---|---|---|
| Contabo | Cloud VDS 24 vCPU / 96 GB | +7.9% | £221.40 | 29 Oct |
| Contabo | Cloud VDS 16 vCPU / 64 GB | +8.6% | £151.20 | 29 Oct |
| Contabo | Cloud VDS 8 vCPU / 32 GB | +9.0% | £79.80 | 29 Oct |
| Contabo | Cloud VDS 6 vCPU / 24 GB | +9.4% | £63.00 | 29 Oct |
| Contabo | Cloud VDS 12 vCPU / 48 GB | +9.4% | £112.20 | 29 Oct |
| Cherry Servers | Premium VDS 4 vCPU / 16 GB | +16.9% | £69.07 | 1 Nov |
| Cherry Servers | Cloud VDS 16 vCPU / 64 GB | +18.3% | £129.13 | 3 Nov |
| Cherry Servers | Cloud VDS 12 vCPU / 48 GB | +22.5% | £109.11 | 5 Nov |
| Cherry Servers | Cloud VDS 8 vCPU / 32 GB | +29.0% | £89.09 | 29 Oct |
| Cherry Servers | Cloud VDS 4 vCPU / 16 GB | +69.0% | £49.05 | 27 Oct |
| Cherry Servers | Cloud ARM VDS 12 vCPU / 56 GB | +101.1% | £179.18 | 16 Oct |
| Cherry Servers | Cloud ARM VDS 8 vCPU / 40 GB | +101.4% | £139.14 | 15 Oct |
| Cherry Servers | Cloud ARM VDS 4 vCPU / 24 GB | +103.4% | £59.06 | 14 Oct |
| Cherry Servers | Cloud ARM VDS 2 vCPU / 12 GB | +105.3% | £39.04 | 14 Oct |
| Cherry Servers | Cloud ARM VDS 1 vCPU / 6 GB | +111.1% | £19.02 | 14 Oct |
Cheapest VPS in the UK at each size
| RAM | Cheapest plan | Provider | Per month |
|---|---|---|---|
| 1 GB | Linux OpenVZ 1 | Bacloud | £2.82 |
| 2 GB | NVMe 1 vCPU / 2 GB | HostHatch | £3.59 |
| 4 GB | VPS 2 vCPU / 4 GB | OVHcloud | £4.68 |
| 8 GB | Cloud VPS 4 vCPU / 8 GB | Contabo | £7.74 |
| 16 GB | NVMe 4 vCPU / 16 GB | HostHatch | £13.45 |
| 32 GB | NVMe 8 vCPU / 32 GB | HostHatch | £26.00 |
Value: median price per GB of RAM
For each provider's shared-CPU plans, the typical monthly price per GB of RAM at the cheapest European location. Lower is better value, though specs other than RAM differ.
| # | Provider | Per GB RAM | Plans |
|---|---|---|---|
| 1 | FinlandHosting | £0.63 | 10 |
| 2 | Contabo | £0.98 | 17 |
| 3 | OVHcloud | £1.11 | 6 |
| 4 | HOSTKEY | £1.52 | 17 |
| 5 | HostHatch | £1.57 | 18 |
| 6 | Gigahost | £1.59 | 8 |
| 7 | Infomaniak | £1.69 | 19 |
| 8 | netcup | £1.87 | 5 |
| 9 | Hostinger | £1.91 | 4 |
| 10 | Webdock | £1.96 | 3 |
| 11 | STRATO | £2.05 | 5 |
| 12 | HSTQ | £2.15 | 12 |
| 13 | Raff Technologies | £2.24 | 5 |
| 14 | Bacloud | £2.50 | 16 |
| 15 | Fasthosts | £2.85 | 9 |
| 16 | IONOS | £3.08 | 5 |
| 17 | UpCloud | £4.01 | 75 |
| 18 | Hostyrex | £4.10 | 4 |
| 19 | Mythic Beasts | £4.16 | 16 |
| 20 | Hetzner Cloud | £4.50 | 7 |
| 21 | Gcore | £4.66 | 9 |
| 22 | Civo | £4.87 | 18 |
| 23 | TransIP | £5.00 | 5 |
| 24 | Scaleway | £5.16 | 42 |
| 25 | AWS Lightsail | £5.38 | 10 |
| 26 | Linode (Akamai) | £5.38 | 10 |
| 27 | Vultr | £5.38 | 35 |
| 28 | DigitalOcean | £6.28 | 30 |
| 29 | Krystal | £6.36 | 31 |
| 30 | Cherry Servers | £7.26 | 7 |
| 31 | FormoHost | £7.50 | 120 |
| 32 | Exoscale | £8.46 | 14 |
| 33 | Brightbox | £8.94 | 17 |
Who charges extra for IPv4
These providers don't include a public IPv4 address in the plan price. ServerWorth adds the charge to every price shown.
| Provider | IPv4 per month, inc. VAT |
|---|---|
| Hetzner Cloud | £0.50 |
| netcup | £0.50 |
| Brightbox | £2.40 |
| Krystal | £2.40 |
| Mythic Beasts | £2.40 |
| Gcore | £2.53 |
| UpCloud | £3.47 |
| Scaleway | £3.65 |
| Infomaniak | £3.66 |
New plans
- HOSTKEY Basic 1 vCPU / 0.5 GB, from £1.50
- Cherry Servers Cloud ARM VDS 16 vCPU / 72 GB, from £219.21
Monthly editions
Free to quote with a link to this page. How prices are calculated.