We may earn a commission when you buy through links on this site.
Compare › Guides › Hetzner Cloud vs Vultr
Hetzner Cloud vs Vultr
Vultr is cheaper at 4 of the sizes both sell, comparing each provider's cheapest plan with the same amount of RAM. Prices are what you'd actually pay in GBP, including 20% UK VAT and any paid IPv4 address.
Price comparison at each size
| RAM | Hetzner Cloud | Per month | Vultr | Per month | Cheaper |
|---|---|---|---|---|---|
| 1 GB | Regular Performance 1 vCPU / 1 GB | £6.57 | Cloud Compute 1 vCPU / 1 GB | £4.52 | Vultr |
| 2 GB | Regular Performance 1 vCPU / 2 GB | £12.14 | Cloud Compute 1 vCPU / 2 GB | £9.05 | Vultr |
| 4 GB | Regular Performance 2 vCPU / 4 GB | £20.24 | Cloud Compute 2 vCPU / 4 GB | £18.09 | Vultr |
| 8 GB | Regular Performance 4 vCPU / 8 GB (CPX32) | £36.44 | Cloud Compute 4 vCPU / 8 GB | £36.18 | Vultr |
| 16 GB | Regular Performance 8 vCPU / 16 GB (CPX42) | £70.87 | Cloud Compute 6 vCPU / 16 GB | £72.36 | Hetzner Cloud |
| 32 GB | Regular Performance 16 vCPU / 32 GB (CPX62) | £132.14 | Cloud Compute 8 vCPU / 32 GB | £144.72 | Hetzner Cloud |
At a glance
| Hetzner Cloud | Vultr | |
|---|---|---|
| Plans listed | 13 | 86 |
| Cheapest plan | Regular Performance 1 vCPU / 1 GB · £6.57 | Cloud Compute 1 vCPU / 1 GB · £4.52 |
| UK datacentre | No | Yes |
| Dedicated CPU plans | Yes | Yes |
| IPv4 address | Charged separately | Included |
| Datacentre countries | Finland, Germany, Singapore, United States | Australia, Brazil, Canada, Chile, France, Germany, India, Israel, Japan, Mexico, Netherlands, Poland, Singapore, South Africa, South Korea, Spain, Sweden, United Kingdom, United States |