We may earn a commission when you buy through links on this site.
Compare › Guides › Hetzner Cloud vs DigitalOcean
Hetzner Cloud vs DigitalOcean
Hetzner Cloud is cheaper at 4 of the sizes both sell, comparing each provider's cheapest plan with the same amount of RAM. Prices are what you'd actually pay in GBP, including 20% UK VAT and any paid IPv4 address.
Price comparison at each size
| RAM | Hetzner Cloud | Per month | DigitalOcean | Per month | Cheaper |
|---|---|---|---|---|---|
| 1 GB | Regular Performance 1 vCPU / 1 GB | £6.57 | Basic 1 vCPU / 1 GB | £5.43 | DigitalOcean |
| 2 GB | Regular Performance 1 vCPU / 2 GB | £12.14 | Basic 1 vCPU / 2 GB | £10.85 | DigitalOcean |
| 4 GB | Regular Performance 2 vCPU / 4 GB | £20.24 | Basic 2 vCPU / 4 GB | £21.71 | Hetzner Cloud |
| 8 GB | Regular Performance 4 vCPU / 8 GB (CPX32) | £36.44 | Basic AMD 2 vCPU / 8 GB | £37.99 | Hetzner Cloud |
| 16 GB | Regular Performance 8 vCPU / 16 GB (CPX42) | £70.87 | Basic AMD 4 vCPU / 16 GB | £75.98 | Hetzner Cloud |
| 32 GB | Regular Performance 16 vCPU / 32 GB (CPX62) | £132.14 | Basic AMD 8 vCPU / 32 GB | £151.96 | Hetzner Cloud |
At a glance
| Hetzner Cloud | DigitalOcean | |
|---|---|---|
| Plans listed | 13 | 163 |
| Cheapest plan | Regular Performance 1 vCPU / 1 GB · £6.57 | Basic 1 vCPU / 0.5 GB · £3.62 |
| UK datacentre | No | Yes |
| Dedicated CPU plans | Yes | Yes |
| IPv4 address | Charged separately | Included |
| Datacentre countries | Finland, Germany, Singapore, United States | Australia, Canada, Germany, India, Netherlands, Singapore, United Kingdom, United States |