We may earn a commission when you buy through links on this site.
Compare › IONOS
IONOS VPS prices
5 plans across 4 countries. Each price is for the plan's cheapest location, in GBP, including 20% UK VAT. One IPv4 address is included.
IONOS at a glance
| Hourly billing | Yes | Cloud Servers (Cubes) are billed per minute on a pay-as-you-go basis (e.g. £0.007/hr, £5.04 per 30 days). VPS+ plans are a fixed monthly price on 1- or 12-month contracts; extra VMs added to them are pay-as-you-go. Source ↗ |
|---|---|---|
| Free trial or credit | None | No trial or credit for the VPS+ range listed here (it has a 30-day refund instead). IONOS's separate Cloud Server range advertises starting credit, amount not stated. Source ↗ |
| Money-back period | 30 days | VPS: full refund if you cancel within 30 days. Cloud Servers have no minimum term but only a 14-day cancellation right. Source ↗ |
| Payment methods | Card, PayPal, Direct debit | Credit card, PayPal and direct debit. Public bodies without a bank account can ask to pay within 10 days of the invoice. Source ↗ |
| ID checks | Not stated | No ID-check policy for server orders is published; the help pages only cover ID checks for domains and SSL certificates. |
| Automatic backups | Paid extra | Optional Cloud Backup from £0.045 per GB/month (ex VAT). IONOS does not back up root-access servers itself. Source ↗ |
| Snapshots | Included | VPS+ lists full server images (point-in-time snapshots for rollback) as a standard feature, with no price shown. Cloud Servers allow one snapshot per server, deleted after 3 days. Source ↗ |
| DDoS protection | Included | DDoS protection is listed as included with VPS+. A separate paid DDoS Protect product also exists. Source ↗ |
| IPv6 | Included | One IPv6 /80 network is included per VPS alongside one IPv4 address; extra IPv4 addresses cost £5 each. Source ↗ |
| Private network | Included | Private networking between servers is listed as a VPS+ feature. Source ↗ |
| Support | 24/7 phone, chat and email | UK phone 0808 303 0000, plus a named personal consultant. For unmanaged servers, support covers the panel, hardware, network and base software only. Source ↗ |
| Custom ISO / own OS | Yes | Cloud Servers can import a bootable ISO by URL through the Cloud Panel (one per server). Not documented for VPS+. Source ↗ |
Researched from IONOS's own pages, last checked 2026-09-23. Terms change, so check with the provider before you buy. Spotted something out of date? Tell us.
Every IONOS plan
| Plan | CPU | vCPU | RAM | Disk | Transfer | Cheapest location | Per month | Deal |
|---|---|---|---|---|---|---|---|---|
| VPS S+ 1 vCPU / 2 GB tariff-core-vps-linux-s-plus |
Shared | 1 | 2 GB | 60 GB | Unmetered | United Kingdom +3 more | £6.00 | View deal |
| VPS M+ 2 vCPU / 4 GB tariff-core-vps-linux-m-plus |
Shared | 2 | 4 GB | 120 GB | Unmetered | United Kingdom +3 more | £14.40 | View deal |
| VPS L+ 4 vCPU / 8 GB tariff-core-vps-linux-l-plus |
Shared | 4 | 8 GB | 240 GB | Unmetered | United Kingdom +3 more | £26.40 | View deal |
| VPS XL+ 8 vCPU / 16 GB tariff-core-vps-linux-xl-plus |
Shared | 8 | 16 GB | 480 GB | Unmetered | United Kingdom +3 more | £49.20 | View deal |
| VPS XXL+ 12 vCPU / 24 GB tariff-core-vps-linux-xxl-plus |
Shared | 12 | 24 GB | 720 GB | Unmetered | United Kingdom +3 more | £70.80 | View deal |