We may earn a commission when you buy through links on this site.
Compare › AWS Lightsail › Windows Memory Optimized 32 vCPU / 256 GB
AWS Lightsail Windows Memory Optimized 32 vCPU / 256 GB
Windows Memory Optimized · win-memory-256gb
£1903.13/month
inc. 20% UK VAT, in London · €2236.50 inc. German VAT · $2,104.00 excl. US sales tax
View deal at AWS Lightsail
Specs
- vCPU
- 32 dedicated
- Memory
- 256 GB
- Storage
- 1280 GB SSD
- Transfer
- 9 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £1585.94 |
| VAT (UK, 20%) | £317.19 |
| Per month | £1903.13 |
AWS Lightsail lists this plan at 2104.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-10-15.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom eu-west-2 | £1903.13 | 2104.00 USD | 2026-10-15 | View deal |
| Ashburn, United States us-east-1 | £1903.13 | 2104.00 USD | 2026-10-15 | View deal |
| Columbus, United States us-east-2 | £1903.13 | 2104.00 USD | 2026-10-15 | View deal |
| Dublin, Ireland eu-west-1 | £1903.13 | 2104.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany eu-central-1 | £1903.13 | 2104.00 USD | 2026-10-15 | View deal |
| Hong Kong ap-east-1 | £1903.13 | 2104.00 USD | 2026-10-15 | View deal |
| Kuala Lumpur, Malaysia ap-southeast-5 | £1903.13 | 2104.00 USD | 2026-10-15 | View deal |
| Montreal, Canada ca-central-1 | £1903.13 | 2104.00 USD | 2026-10-15 | View deal |
| Paris, France eu-west-3 | £1903.13 | 2104.00 USD | 2026-10-15 | View deal |
| Portland, United States us-west-2 | £1903.13 | 2104.00 USD | 2026-10-15 | View deal |
| Seoul, South Korea ap-northeast-2 | £1903.13 | 2104.00 USD | 2026-10-15 | View deal |
| Singapore ap-southeast-1 | £1903.13 | 2104.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden eu-north-1 | £1903.13 | 2104.00 USD | 2026-10-15 | View deal |
| São Paulo, Brazil sa-east-1 | £1903.13 | 2104.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan ap-northeast-1 | £1903.13 | 2104.00 USD | 2026-10-15 | View deal |
| Zaragoza, Spain eu-south-2 | £1903.13 | 2104.00 USD | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| Gcore | Windows Memory Optimized G1W 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £682.60 £1220.53 cheaper |
| Gcore | Windows Memory Optimized G2W 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £752.23 £1150.90 cheaper |
| Gcore | Windows Memory Optimized G3AW 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £873.89 £1029.24 cheaper |
| Gcore | Windows Standard G3AW 64 vCPU / 256 GB | 64 | 256 GB | 10 GB | £1260.31 £642.82 cheaper |
| AWS Lightsail | Windows Memory Optimized 32 vCPU / 256 GB | 32 | 256 GB | 1280 GB | £1903.13 |
| Gcore | Windows Memory Optimized G2W 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £2046.10 |