We may earn a commission when you buy through links on this site.
Compare › Gcore › Windows Memory Optimized G2W 32 vCPU / 256 GB
Gcore Windows Memory Optimized G2W 32 vCPU / 256 GB
Windows Memory Optimized G2W · g2w-memory-32-256
£752.23/month
inc. 20% UK VAT, in Mumbai · €884.00 inc. German VAT · $831.63 excl. US sales tax
View deal at Gcore
Specs
- vCPU
- 32 dedicated
- Memory
- 256 GB
- Storage
- 10 GB SSD
- Transfer
- Unmetered (limited by port speed and fair use)
- Port
- 1 Gbps
- IPv4
- Charged separately (£2.13/month, included in the price here)
What you'll pay in Mumbai
| Plan | £624.73 |
| IPv4 address | £2.13 |
| VAT (UK, 20%) | £125.37 |
| Per month | £752.23 |
Gcore lists this plan at 740.33 EUR excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-10-15.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| Mumbai, India WW-2 | £752.23 | 740.33 EUR | 2026-10-15 | View deal |
| Tokyo, Japan CC1-2 | £939.41 | 925.17 EUR | 2026-10-15 | View deal |
| Paris, France PA5-2 | £1089.13 | 1073.03 EUR | 2026-10-15 | View deal |
| São Paulo, Brazil ASP3-2 | £1126.56 | 1109.99 EUR | 2026-10-15 | View deal |
| Sines, Portugal NDP1-2 | £1723.16 | 1699.15 EUR | 2026-10-15 | View deal |
| Luxembourg LUX-2 | £1723.66 | 1699.65 EUR | 2026-10-15 | View deal |
| Luxembourg ED-16 | £1723.66 | 1699.65 EUR | 2026-10-15 | View deal |
| Manassas, United States ANX-2 | £1744.87 | 1720.59 EUR | 2026-10-15 | View deal |
| London, United Kingdom LD3-2 | £1779.69 | 1754.98 EUR | 2026-10-15 | View deal |
| Amsterdam, Netherlands DRA4-2 | £1779.69 | 1754.98 EUR | 2026-10-15 | View deal |
| Baku, Azerbaijan AZT-2 | £1779.69 | 1754.98 EUR | 2026-10-15 | View deal |
| Darmstadt, Germany DARZ-2 | £1779.69 | 1754.98 EUR | 2026-10-15 | View deal |
| Helsinki, Finland TH-2 | £1779.69 | 1754.98 EUR | 2026-10-15 | View deal |
| Dubai, United Arab Emirates DX1-2 | £1835.65 | 1810.24 EUR | 2026-10-15 | View deal |
| Incheon, South Korea NHN-2 | £1949.20 | 1922.38 EUR | 2026-10-15 | View deal |
| Singapore SGC-2 | £1949.20 | 1922.38 EUR | 2026-10-15 | View deal |
| São Paulo, Brazil SP3-2 | £2615.51 | 2580.38 EUR | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| Gcore | Windows Memory Optimized G1W 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £682.60 £69.63 cheaper |
| Gcore | Windows Memory Optimized G3AW 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £873.89 |
| Gcore | Windows Standard G3AW 64 vCPU / 256 GB | 64 | 256 GB | 10 GB | £1260.31 |
| AWS Lightsail | Windows Memory Optimized 32 vCPU / 256 GB | 32 | 256 GB | 1280 GB | £1903.13 |
| AWS Lightsail | Windows Memory Optimized 32 vCPU / 256 GB | 32 | 256 GB | 1280 GB | £1903.13 |
| Gcore | Windows Memory Optimized G2W 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £2046.10 |