We may earn a commission when you buy through links on this site.
Compare › Gcore › Windows Standard G2W 32 vCPU / 128 GB
Gcore Windows Standard G2W 32 vCPU / 128 GB
Windows Standard G2W · g2w-standard-32-128
£567.62/month
inc. 20% UK VAT, in Mumbai · €667.05 inc. German VAT · $627.54 excl. US sales tax
View deal at Gcore
Specs
- vCPU
- 32 dedicated
- Memory
- 128 GB
- Storage
- 10 GB SSD
- Transfer
- Unmetered (limited by port speed and fair use)
- Port
- 1 Gbps
- IPv4
- Charged separately (£2.13/month, included in the price here)
What you'll pay in Mumbai
| Plan | £470.89 |
| IPv4 address | £2.13 |
| VAT (UK, 20%) | £94.60 |
| Per month | £567.62 |
Gcore lists this plan at 558.02 EUR excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-10-15.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| Mumbai, India WW-2 | £567.62 | 558.02 EUR | 2026-10-15 | View deal |
| Tokyo, Japan CC1-2 | £708.64 | 697.28 EUR | 2026-10-15 | View deal |
| Paris, France PA5-2 | £821.45 | 808.68 EUR | 2026-10-15 | View deal |
| São Paulo, Brazil ASP3-2 | £849.66 | 836.54 EUR | 2026-10-15 | View deal |
| Dubai, United Arab Emirates DX1-2 | £1244.21 | 1226.17 EUR | 2026-10-15 | View deal |
| Sines, Portugal NDP1-2 | £1328.86 | 1309.77 EUR | 2026-10-15 | View deal |
| Luxembourg LUX-2 | £1329.37 | 1310.27 EUR | 2026-10-15 | View deal |
| Luxembourg ED-16 | £1329.37 | 1310.27 EUR | 2026-10-15 | View deal |
| Manassas, United States ANX-2 | £1350.57 | 1331.21 EUR | 2026-10-15 | View deal |
| London, United Kingdom LD3-2 | £1377.51 | 1357.81 EUR | 2026-10-15 | View deal |
| Amsterdam, Netherlands DRA4-2 | £1377.51 | 1357.81 EUR | 2026-10-15 | View deal |
| Baku, Azerbaijan AZT-2 | £1377.51 | 1357.81 EUR | 2026-10-15 | View deal |
| Darmstadt, Germany DARZ-2 | £1377.51 | 1357.81 EUR | 2026-10-15 | View deal |
| Helsinki, Finland TH-2 | £1377.51 | 1357.81 EUR | 2026-10-15 | View deal |
| Incheon, South Korea NHN-2 | £1493.83 | 1472.68 EUR | 2026-10-15 | View deal |
| Singapore SGC-2 | £1493.83 | 1472.68 EUR | 2026-10-15 | View deal |
| Istanbul, Turkey TII-2 | £1583.60 | 1561.33 EUR | 2026-10-15 | View deal |
| São Paulo, Brazil SP3-2 | £2024.07 | 1996.31 EUR | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| Gcore | Windows Standard G1W 32 vCPU / 128 GB | 32 | 128 GB | 10 GB | £513.81 £53.81 cheaper |
| Gcore | Windows Standard G3AW 32 vCPU / 128 GB | 32 | 128 GB | 10 GB | £659.29 |
| Gcore | Windows Memory Optimized G1W 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £682.60 |
| Gcore | Windows Memory Optimized G2W 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £752.23 |
| Gcore | Windows Memory Optimized G3AW 32 vCPU / 256 GB | 32 | 256 GB | 10 GB | £873.89 |
| Gcore | Windows Standard G3AW 64 vCPU / 128 GB | 64 | 128 GB | 10 GB | £1067.23 |