We may earn a commission when you buy through links on this site.
Compare › Vultr › Optimized Cloud Storage 8 vCPU / 64 GB
Vultr Optimized Cloud Storage 8 vCPU / 64 GB
Optimized Cloud Storage · voc-s-8c-64gb-1280s-amd
£452.26/month
inc. 20% UK VAT, in London · €531.49 inc. German VAT · $500.00 excl. US sales tax
View deal at Vultr
Specs
- vCPU
- 8 dedicated · AMD
- Memory
- 64 GB
- Storage
- 1280 GB NVME
- Transfer
- 8 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £376.89 |
| VAT (UK, 20%) | £75.38 |
| Per month | £452.26 |
Vultr lists this plan at 500.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom lhr | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Manchester, United Kingdom man | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Amsterdam, Netherlands ams | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Atlanta, United States atl | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Bangalore, India blr | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Chicago, United States ord | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Dallas, United States dfw | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Delhi NCR, India del | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany fra | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Honolulu, United States hnl | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Johannesburg, South Africa jnb | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Los Angeles, United States lax | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Madrid, Spain mad | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Melbourne, Australia mel | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Mexico City, Mexico mex | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Miami, United States mia | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Mumbai, India bom | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| New Jersey, United States ewr | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Osaka, Japan itm | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Paris, France cdg | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Seattle, United States sea | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Seoul, South Korea icn | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Silicon Valley, United States sjc | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Singapore sgp | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden sto | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Sydney, Australia syd | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Tel Aviv, Israel tlv | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan nrt | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Toronto, Canada yto | £452.26 | 500.00 USD | 2026-10-15 | View deal |
| Warsaw, Poland waw | £452.26 | 500.00 USD | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| Cherry Servers | Cloud VDS 16 vCPU / 64 GB | 16 | 64 GB | 400 GB | £110.38 £341.88 cheaper |
| Cherry Servers | Cloud VDS 16 vCPU / 64 GB | 16 | 64 GB | 400 GB | £110.38 £341.88 cheaper |
| DataCrunch | CPU-TURIN.16V.64G | 16 | 64 GB | 0 GB | £126.78 £325.48 cheaper |
| DataCrunch | CPU.16V.64G | 16 | 64 GB | 0 GB | £126.78 £325.48 cheaper |
| DataCrunch | CPU.16V.64G.CC | 16 | 64 GB | 0 GB | £129.28 £322.98 cheaper |
| Cherry Servers | Premium VDS 16 vCPU / 64 GB | 16 | 64 GB | 400 GB | £130.63 £321.63 cheaper |