We may earn a commission when you buy through links on this site.
Compare › Vultr › Optimized Cloud Storage 1 vCPU / 8 GB
Vultr Optimized Cloud Storage 1 vCPU / 8 GB
Optimized Cloud Storage · voc-s-1c-8gb-150s-amd
£67.84/month
inc. 20% UK VAT, in London · €79.72 inc. German VAT · $75.00 excl. US sales tax
View deal at Vultr
Specs
- vCPU
- 1 dedicated · AMD
- Memory
- 8 GB
- Storage
- 150 GB NVME
- Transfer
- 4 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £56.53 |
| VAT (UK, 20%) | £11.31 |
| Per month | £67.84 |
Vultr lists this plan at 75.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom lhr | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Manchester, United Kingdom man | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Amsterdam, Netherlands ams | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Atlanta, United States atl | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Bangalore, India blr | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Chicago, United States ord | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Dallas, United States dfw | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Delhi NCR, India del | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany fra | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Honolulu, United States hnl | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Johannesburg, South Africa jnb | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Los Angeles, United States lax | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Madrid, Spain mad | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Melbourne, Australia mel | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Mexico City, Mexico mex | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Miami, United States mia | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Mumbai, India bom | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| New Jersey, United States ewr | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Osaka, Japan itm | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Paris, France cdg | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Santiago, Chile scl | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Seattle, United States sea | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Seoul, South Korea icn | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Silicon Valley, United States sjc | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Singapore sgp | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden sto | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Sydney, Australia syd | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Tel Aviv, Israel tlv | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan nrt | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Toronto, Canada yto | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| Warsaw, Poland waw | £67.84 | 75.00 USD | 2026-10-15 | View deal |
| São Paulo, Brazil sao | £101.76 | 112.50 USD | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| Gcore | Standard G1 2 vCPU / 8 GB | 2 | 8 GB | 10 GB | £26.01 £41.83 cheaper |
| Gcore | Standard G2 2 vCPU / 8 GB | 2 | 8 GB | 10 GB | £27.43 £40.41 cheaper |
| HOSTKEY | Dedicated VDS 2 vCPU / 8 GB | 2 | 8 GB | 100 GB | £29.26 £38.58 cheaper |
| Gcore | Standard A1 Arm 2 vCPU / 8 GB | 2 | 8 GB | 10 GB | £30.36 £37.48 cheaper |
| Gcore | Standard G3A 2 vCPU / 8 GB | 2 | 8 GB | 10 GB | £31.30 £36.54 cheaper |
| Vultr | Optimized Cloud Memory 1 vCPU / 8 GB | 1 | 8 GB | 50 GB | £36.18 £31.66 cheaper |