We may earn a commission when you buy through links on this site.
Compare › Vultr › Optimized Cloud General 40 vCPU / 160 GB
Vultr Optimized Cloud General 40 vCPU / 160 GB
Optimized Cloud General · voc-g-40c-160gb-768s-amd
£1085.43/month
inc. 20% UK VAT, in London · €1275.57 inc. German VAT · $1,200.00 excl. US sales tax
View deal at Vultr
Specs
- vCPU
- 40 dedicated · AMD
- Memory
- 160 GB
- Storage
- 768 GB NVME
- Transfer
- 10 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £904.53 |
| VAT (UK, 20%) | £180.91 |
| Per month | £1085.43 |
Vultr lists this plan at 1200.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom lhr | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Manchester, United Kingdom man | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Amsterdam, Netherlands ams | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Bangalore, India blr | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Chicago, United States ord | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Dallas, United States dfw | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany fra | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Honolulu, United States hnl | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Los Angeles, United States lax | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Melbourne, Australia mel | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Mexico City, Mexico mex | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Miami, United States mia | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Mumbai, India bom | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| New Jersey, United States ewr | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Osaka, Japan itm | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Seoul, South Korea icn | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Silicon Valley, United States sjc | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Sydney, Australia syd | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Tel Aviv, Israel tlv | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan nrt | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Toronto, Canada yto | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
| Warsaw, Poland waw | £1085.43 | 1200.00 USD | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| DataCrunch | CPU-TURIN.64V.256G | 64 | 256 GB | 0 GB | £507.12 £578.31 cheaper |
| DataCrunch | CPU.64V.256G | 64 | 256 GB | 0 GB | £507.12 £578.31 cheaper |
| DataCrunch | CPU.64V.256G.CC | 64 | 256 GB | 0 GB | £517.28 £568.15 cheaper |
| Gcore | Standard G3A 64 vCPU / 256 GB | 64 | 256 GB | 10 GB | £836.32 £249.11 cheaper |
| Hetzner Cloud | General Purpose 48 vCPU / 192 GB | 48 | 192 GB | 960 GB | £864.77 £220.66 cheaper |
| Scaleway | STANDARD2 Arm 48 vCPU / 192 GB | 48 | 192 GB | 10 GB | £1122.12 |