We may earn a commission when you buy through links on this site.
Compare › Vultr › High Frequency 8 vCPU / 32 GB
Vultr High Frequency 8 vCPU / 32 GB
High Frequency · vhf-8c-32gb
£173.67/month
inc. 20% UK VAT, in London · €204.09 inc. German VAT · $192.00 excl. US sales tax
View deal at Vultr
Specs
- vCPU
- 8 shared · Intel
- Memory
- 32 GB
- Storage
- 512 GB NVME
- Transfer
- 7 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £144.72 |
| VAT (UK, 20%) | £28.94 |
| Per month | £173.67 |
Vultr lists this plan at 192.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom lhr | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Manchester, United Kingdom man | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Amsterdam, Netherlands ams | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Bangalore, India blr | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Chicago, United States ord | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Delhi NCR, India del | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Madrid, Spain mad | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Melbourne, Australia mel | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Mexico City, Mexico mex | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Miami, United States mia | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Mumbai, India bom | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| New Jersey, United States ewr | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Osaka, Japan itm | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Paris, France cdg | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Seattle, United States sea | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Seoul, South Korea icn | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Silicon Valley, United States sjc | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Singapore sgp | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden sto | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Sydney, Australia syd | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Tel Aviv, Israel tlv | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan nrt | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Toronto, Canada yto | £173.67 | 192.00 USD | 2026-10-15 | View deal |
| Warsaw, Poland waw | £173.67 | 192.00 USD | 2026-10-15 | View deal |
Same or better specs, shared CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| HostHatch | NVMe 8 vCPU / 32 GB | 8 | 32 GB | 125 GB | £26.23 £147.44 cheaper |
| HOSTKEY | Standard 8 vCPU / 32 GB | 8 | 32 GB | 240 GB | £28.35 £145.32 cheaper |
| Gigahost | Value 16 vCPU / 32 GB | 16 | 32 GB | 160 GB | £28.55 £145.12 cheaper |
| Contabo | Cloud VPS 12 vCPU / 48 GB | 12 | 48 GB | 400 GB | £29.28 £144.39 cheaper |
| HostHatch | NVMe 8 vCPU / 48 GB | 8 | 48 GB | 150 GB | £35.28 £138.39 cheaper |
| HOSTKEY | High-end 8 vCPU / 32 GB | 8 | 32 GB | 240 GB | £36.89 £136.78 cheaper |