We may earn a commission when you buy through links on this site.
Compare › Linode (Akamai) › Shared 20 vCPU / 96 GB
Linode (Akamai) Shared 20 vCPU / 96 GB
Shared · g6-standard-20
£521.01/month
inc. 20% UK VAT, in London · €612.27 inc. German VAT · $576.00 excl. US sales tax
View deal at Linode (Akamai)
Specs
- vCPU
- 20 shared
- Memory
- 96 GB
- Storage
- 1920 GB SSD
- Transfer
- 20 TB/month
- Port
- 10 Gbps
- IPv4
- One address included
What you'll pay in London
| Plan | £434.17 |
| VAT (UK, 20%) | £86.83 |
| Per month | £521.01 |
Linode (Akamai) lists this plan at 576.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom eu-west | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| London, United Kingdom gb-lon | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Amsterdam, Netherlands nl-ams | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Atlanta, United States us-southeast | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Chennai, India in-maa | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Chicago, United States us-ord | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Dallas, United States us-central | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany eu-central | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany de-fra-2 | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Fremont, United States us-west | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Los Angeles, United States us-lax | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Madrid, Spain es-mad | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Melbourne, Australia au-mel | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Miami, United States us-mia | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Milan, Italy it-mil | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Mumbai, India ap-west | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Mumbai, India in-bom-2 | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Newark, United States us-east | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Osaka, Japan jp-osa | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Paris, France fr-par-2 | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Paris, France fr-par | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Seattle, United States us-sea | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Singapore sg-sin-2 | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Singapore ap-south | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden se-sto | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Sydney, Australia ap-southeast | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan jp-tyo-3 | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan ap-northeast | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Toronto, Canada ca-central | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Washington, United States us-iad | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Washington, United States us-iad-2 | £521.01 | 576.00 USD | 2026-10-15 | View deal |
| Jakarta, Indonesia id-cgk | £625.21 | 691.20 USD | 2026-10-15 | View deal |
| Sao Paulo, Brazil br-gru | £729.41 | 806.40 USD | 2026-10-15 | View deal |
Same or better specs, shared CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| Infomaniak | Public Cloud 24 vCPU / 96 GB | 24 | 96 GB | 20 GB | £113.88 £407.13 cheaper |
| Infomaniak | Public Cloud 32 vCPU / 128 GB | 32 | 128 GB | 20 GB | £149.38 £371.63 cheaper |
| UpCloud | Cloud Native 20 vCPU / 96 GB | 20 | 96 GB | 10 GB | £389.17 £131.84 cheaper |
| UpCloud | Cloud Native 32 vCPU / 128 GB | 32 | 128 GB | 10 GB | £470.18 £50.83 cheaper |
| Krystal | Cloud 32 vCPU / 96 GB | 32 | 96 GB | 400 GB | £506.40 £14.61 cheaper |
| Scaleway | GP1 32 vCPU / 128 GB | 32 | 128 GB | 10 GB | £576.34 |