We may earn a commission when you buy through links on this site.
Compare › Linode (Akamai) › Dedicated 56 vCPU / 256 GB
Linode (Akamai) Dedicated 56 vCPU / 256 GB
Dedicated · g6-dedicated-56
£2084.03/month
inc. 20% UK VAT, in London · €2449.09 inc. German VAT · $2,304.00 excl. US sales tax
View deal at Linode (Akamai)
Specs
- vCPU
- 56 dedicated
- Memory
- 256 GB
- Storage
- 5000 GB SSD
- Transfer
- 11 TB/month
- Port
- 11 Gbps
- IPv4
- One address included
What you'll pay in London
| Plan | £1736.70 |
| VAT (UK, 20%) | £347.34 |
| Per month | £2084.03 |
Linode (Akamai) lists this plan at 2304.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom eu-west | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| London, United Kingdom gb-lon | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Amsterdam, Netherlands nl-ams | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Atlanta, United States us-southeast | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Chennai, India in-maa | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Chicago, United States us-ord | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Dallas, United States us-central | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany eu-central | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany de-fra-2 | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Fremont, United States us-west | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Los Angeles, United States us-lax | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Madrid, Spain es-mad | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Melbourne, Australia au-mel | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Miami, United States us-mia | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Milan, Italy it-mil | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Mumbai, India ap-west | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Mumbai, India in-bom-2 | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Newark, United States us-east | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Osaka, Japan jp-osa | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Paris, France fr-par | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Paris, France fr-par-2 | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Seattle, United States us-sea | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Singapore sg-sin-2 | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Singapore ap-south | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden se-sto | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Sydney, Australia ap-southeast | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan jp-tyo-3 | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan ap-northeast | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Toronto, Canada ca-central | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Washington, United States us-iad-2 | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Washington, United States us-iad | £2084.03 | 2304.00 USD | 2026-10-15 | View deal |
| Jakarta, Indonesia id-cgk | £2500.84 | 2764.80 USD | 2026-10-15 | View deal |
| Sao Paulo, Brazil br-gru | £2917.65 | 3225.60 USD | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| DataCrunch | CPU-TURIN.64V.256G | 64 | 256 GB | 0 GB | £507.12 £1576.91 cheaper |
| DataCrunch | CPU.64V.256G | 64 | 256 GB | 0 GB | £507.12 £1576.91 cheaper |
| DataCrunch | CPU.64V.256G.CC | 64 | 256 GB | 0 GB | £517.28 £1566.75 cheaper |
| DataCrunch | CPU-TURIN.96V.384G | 96 | 384 GB | 0 GB | £759.35 £1324.68 cheaper |
| DataCrunch | CPU.96V.384G | 96 | 384 GB | 0 GB | £759.35 £1324.68 cheaper |
| DataCrunch | CPU.96V.384G.CC | 96 | 384 GB | 0 GB | £779.16 £1304.87 cheaper |