We may earn a commission when you buy through links on this site.
Compare › AWS Lightsail › Windows Memory Optimized 64 vCPU / 512 GB
AWS Lightsail Windows Memory Optimized 64 vCPU / 512 GB
Windows Memory Optimized · win-memory-512gb
£3802.64/month
inc. 20% UK VAT, in London · €4468.74 inc. German VAT · $4,204.00 excl. US sales tax
View deal at AWS Lightsail
Specs
- vCPU
- 64 dedicated
- Memory
- 512 GB
- Storage
- 1280 GB SSD
- Transfer
- 10 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £3168.87 |
| VAT (UK, 20%) | £633.77 |
| Per month | £3802.64 |
AWS Lightsail lists this plan at 4204.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-10-15.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom eu-west-2 | £3802.64 | 4204.00 USD | 2026-10-15 | View deal |
| Ashburn, United States us-east-1 | £3802.64 | 4204.00 USD | 2026-10-15 | View deal |
| Columbus, United States us-east-2 | £3802.64 | 4204.00 USD | 2026-10-15 | View deal |
| Dublin, Ireland eu-west-1 | £3802.64 | 4204.00 USD | 2026-10-15 | View deal |
| Frankfurt, Germany eu-central-1 | £3802.64 | 4204.00 USD | 2026-10-15 | View deal |
| Hong Kong ap-east-1 | £3802.64 | 4204.00 USD | 2026-10-15 | View deal |
| Kuala Lumpur, Malaysia ap-southeast-5 | £3802.64 | 4204.00 USD | 2026-10-15 | View deal |
| Montreal, Canada ca-central-1 | £3802.64 | 4204.00 USD | 2026-10-15 | View deal |
| Paris, France eu-west-3 | £3802.64 | 4204.00 USD | 2026-10-15 | View deal |
| Portland, United States us-west-2 | £3802.64 | 4204.00 USD | 2026-10-15 | View deal |
| Seoul, South Korea ap-northeast-2 | £3802.64 | 4204.00 USD | 2026-10-15 | View deal |
| Singapore ap-southeast-1 | £3802.64 | 4204.00 USD | 2026-10-15 | View deal |
| Stockholm, Sweden eu-north-1 | £3802.64 | 4204.00 USD | 2026-10-15 | View deal |
| São Paulo, Brazil sa-east-1 | £3802.64 | 4204.00 USD | 2026-10-15 | View deal |
| Tokyo, Japan ap-northeast-1 | £3802.64 | 4204.00 USD | 2026-10-15 | View deal |
| Zaragoza, Spain eu-south-2 | £3802.64 | 4204.00 USD | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| Gcore | Windows Standard G3AW 96 vCPU / 512 GB | 96 | 512 GB | 10 GB | £2081.75 £1720.89 cheaper |
| AWS Lightsail | Windows Memory Optimized 64 vCPU / 512 GB | 64 | 512 GB | 1280 GB | £3802.64 |
| Gcore | Windows Network Optimized G3AW 96 vCPU / 512 GB | 96 | 512 GB | 10 GB | £5511.72 |