We may earn a commission when you buy through links on this site.
Compare › Gcore › Standard G2 8 vCPU / 16 GB
Gcore Standard G2 8 vCPU / 16 GB
Standard G2 · g2-standard-8-16
£75.93/month
inc. 20% UK VAT, in Mumbai · €89.23 inc. German VAT · $83.94 excl. US sales tax
View deal at Gcore
Specs
- vCPU
- 8 dedicated · Intel
- Memory
- 16 GB
- Storage
- 10 GB SSD
- Transfer
- Unmetered (limited by port speed and fair use)
- Port
- 1 Gbps
- IPv4
- Charged separately (£2.13/month, included in the price here)
What you'll pay in Mumbai
| Plan | £61.14 |
| IPv4 address | £2.13 |
| VAT (UK, 20%) | £12.65 |
| Per month | £75.93 |
Gcore lists this plan at 72.45 EUR excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| Mumbai, India WW-2 | £75.93 | 72.45 EUR | 2026-10-15 | View deal |
| Tokyo, Japan CC1-2 | £94.01 | 90.31 EUR | 2026-10-15 | View deal |
| Paris, France PA5-2 | £108.47 | 104.59 EUR | 2026-10-15 | View deal |
| São Paulo, Brazil ASP3-2 | £112.09 | 108.16 EUR | 2026-10-15 | View deal |
| Sines, Portugal NDP1-2 | £126.29 | 122.19 EUR | 2026-10-15 | View deal |
| Helsinki, Finland TH-2 | £126.80 | 122.69 EUR | 2026-10-15 | View deal |
| Luxembourg LUX-2 | £126.80 | 122.69 EUR | 2026-10-15 | View deal |
| Luxembourg ED-16 | £126.80 | 122.69 EUR | 2026-10-15 | View deal |
| Manassas, United States ANX-2 | £126.80 | 122.69 EUR | 2026-10-15 | View deal |
| London, United Kingdom LD3-2 | £129.26 | 125.12 EUR | 2026-10-15 | View deal |
| Amsterdam, Netherlands DRA4-2 | £129.26 | 125.12 EUR | 2026-10-15 | View deal |
| Baku, Azerbaijan AZT-2 | £129.26 | 125.12 EUR | 2026-10-15 | View deal |
| Darmstadt, Germany DARZ-2 | £129.26 | 125.12 EUR | 2026-10-15 | View deal |
| Incheon, South Korea NHN-2 | £146.70 | 142.34 EUR | 2026-10-15 | View deal |
| Singapore SGC-2 | £146.70 | 142.34 EUR | 2026-10-15 | View deal |
| Istanbul, Turkey TII-2 | £148.12 | 143.74 EUR | 2026-10-15 | View deal |
| Dubai, United Arab Emirates DX1-2 | £188.42 | 183.54 EUR | 2026-10-15 | View deal |
| São Paulo, Brazil SP3-2 | £188.42 | 183.54 EUR | 2026-10-15 | View deal |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| netcup | Root Server 8 vCPU / 16 GB | 8 | 16 GB | 256 GB | £45.80 £30.13 cheaper |
| Gcore | Standard G0 8 vCPU / 16 GB | 8 | 16 GB | 10 GB | £53.48 £22.45 cheaper |
| DataCrunch | CPU-TURIN.8V.32G | 8 | 32 GB | 0 GB | £63.39 £12.54 cheaper |
| DataCrunch | CPU.8V.32G | 8 | 32 GB | 0 GB | £63.39 £12.54 cheaper |
| DataCrunch | CPU.8V.32G.CC | 8 | 32 GB | 0 GB | £64.65 £11.28 cheaper |
| Cherry Servers | Cloud VDS 8 vCPU / 32 GB | 8 | 32 GB | 200 GB | £69.87 £6.06 cheaper |