We earn commissions when you shop through the links below.
Compare › DigitalOcean › Premium Intel Memory-Optimized 4 vCPU / 32 GB
DigitalOcean Premium Intel Memory-Optimized 4 vCPU / 32 GB
Premium Intel Memory-Optimized · m-4vcpu-32gb-intel
£179.10/month
inc. 20% UK VAT, in London · €210.47 inc. German VAT · $198.00 excl. US sales tax
View deal at DigitalOcean
Ad We earn a commission if you buy. Doesn't affect our ranking.
Specs
- vCPU
- 4 dedicated · Intel
- Memory
- 32 GB
- Storage
- 100 GB NVME
- Transfer
- 6 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £149.25 |
| VAT (UK, 20%) | £29.85 |
| Per month | £179.10 |
DigitalOcean lists this plan at 198.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom lon1 | £179.10 | 198.00 USD | 2026-10-15 | View dealAd |
| Amsterdam, Netherlands ams3 | £179.10 | 198.00 USD | 2026-10-15 | View dealAd |
| Atlanta, United States atl1 | £179.10 | 198.00 USD | 2026-10-15 | View dealAd |
| Bangalore, India blr1 | £179.10 | 198.00 USD | 2026-10-15 | View dealAd |
| Frankfurt, Germany fra1 | £179.10 | 198.00 USD | 2026-10-15 | View dealAd |
| Kansas City, United States mkc1 | £179.10 | 198.00 USD | 2026-10-15 | View dealAd |
| New York, United States nyc1 | £179.10 | 198.00 USD | 2026-10-15 | View dealAd |
| New York, United States nyc3 | £179.10 | 198.00 USD | 2026-10-15 | View dealAd |
| New York, United States nyc2 | £179.10 | 198.00 USD | 2026-10-15 | View dealAd |
| Richmond, United States ric1 | £179.10 | 198.00 USD | 2026-10-15 | View dealAd |
| San Francisco, United States sfo3 | £179.10 | 198.00 USD | 2026-10-15 | View dealAd |
| San Francisco, United States sfo2 | £179.10 | 198.00 USD | 2026-10-15 | View dealAd |
| Singapore sgp1 | £179.10 | 198.00 USD | 2026-10-15 | View dealAd |
| Sydney, Australia syd1 | £179.10 | 198.00 USD | 2026-10-15 | View dealAd |
| Toronto, Canada tor1 | £179.10 | 198.00 USD | 2026-10-15 | View dealAd |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| HOSTKEY | Dedicated VDS 4 vCPU / 32 GB | 4 | 32 GB | 1920 GB | £42.53 £136.57 cheaper |
| DataCrunch | CPU-TURIN.8V.32G | 8 | 32 GB | 0 GB | £63.39 £115.71 cheaper |
| DataCrunch | CPU.8V.32G | 8 | 32 GB | 0 GB | £63.39 £115.71 cheaper |
| DataCrunch | CPU.8V.32G.CC | 8 | 32 GB | 0 GB | £64.65 £114.45 cheaper |
| Gcore | Memory Optimized G1 4 vCPU / 32 GB | 4 | 32 GB | 10 GB | £69.57 £109.53 cheaper |
| Cherry Servers | Cloud VDS 8 vCPU / 32 GB | 8 | 32 GB | 200 GB | £69.87 £109.23 cheaper |