We earn commissions when you shop through the links below.
Compare › DigitalOcean › Premium Intel General Purpose 48 vCPU / 192 GB
DigitalOcean Premium Intel General Purpose 48 vCPU / 192 GB
Premium Intel General Purpose · g-48vcpu-192gb-intel
£1640.82/month
inc. 20% UK VAT, in London · €1928.24 inc. German VAT · $1,814.00 excl. US sales tax
View deal at DigitalOcean
Ad We earn a commission if you buy. Doesn't affect our ranking.
Specs
- vCPU
- 48 dedicated · Intel
- Memory
- 192 GB
- Storage
- 720 GB NVME
- Transfer
- 9 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £1367.35 |
| VAT (UK, 20%) | £273.47 |
| Per month | £1640.82 |
DigitalOcean lists this plan at 1814.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom lon1 | £1640.82 | 1814.00 USD | 2026-10-15 | View dealAd |
| Amsterdam, Netherlands ams3 | £1640.82 | 1814.00 USD | 2026-10-15 | View dealAd |
| Atlanta, United States atl1 | £1640.82 | 1814.00 USD | 2026-10-15 | View dealAd |
| Bangalore, India blr1 | £1640.82 | 1814.00 USD | 2026-10-15 | View dealAd |
| Frankfurt, Germany fra1 | £1640.82 | 1814.00 USD | 2026-10-15 | View dealAd |
| Kansas City, United States mkc1 | £1640.82 | 1814.00 USD | 2026-10-15 | View dealAd |
| New York, United States nyc2 | £1640.82 | 1814.00 USD | 2026-10-15 | View dealAd |
| New York, United States nyc1 | £1640.82 | 1814.00 USD | 2026-10-15 | View dealAd |
| New York, United States nyc3 | £1640.82 | 1814.00 USD | 2026-10-15 | View dealAd |
| Richmond, United States ric1 | £1640.82 | 1814.00 USD | 2026-10-15 | View dealAd |
| San Francisco, United States sfo2 | £1640.82 | 1814.00 USD | 2026-10-15 | View dealAd |
| San Francisco, United States sfo3 | £1640.82 | 1814.00 USD | 2026-10-15 | View dealAd |
| Singapore sgp1 | £1640.82 | 1814.00 USD | 2026-10-15 | View dealAd |
| Sydney, Australia syd1 | £1640.82 | 1814.00 USD | 2026-10-15 | View dealAd |
| Toronto, Canada tor1 | £1640.82 | 1814.00 USD | 2026-10-15 | View dealAd |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| DataCrunch | CPU-TURIN.64V.256G | 64 | 256 GB | 0 GB | £507.12 £1133.70 cheaper |
| DataCrunch | CPU.64V.256G | 64 | 256 GB | 0 GB | £507.12 £1133.70 cheaper |
| DataCrunch | CPU.64V.256G.CC | 64 | 256 GB | 0 GB | £517.28 £1123.54 cheaper |
| DataCrunch | CPU-TURIN.96V.384G | 96 | 384 GB | 0 GB | £759.35 £881.47 cheaper |
| DataCrunch | CPU.96V.384G | 96 | 384 GB | 0 GB | £759.35 £881.47 cheaper |
| DataCrunch | CPU.96V.384G.CC | 96 | 384 GB | 0 GB | £779.16 £861.66 cheaper |