We earn commissions when you shop through the links below.
Compare › DigitalOcean › Premium Intel CPU-Optimized 5x SSD 8 vCPU / 16 GB
DigitalOcean Premium Intel CPU-Optimized 5x SSD 8 vCPU / 16 GB
Premium Intel CPU-Optimized 5x SSD · c5-8vcpu-16gb-intel
£291.26/month
inc. 20% UK VAT, in London · €342.28 inc. German VAT · $322.00 excl. US sales tax
View deal at DigitalOcean
Ad We earn a commission if you buy. Doesn't affect our ranking.
Specs
- vCPU
- 8 dedicated · Intel
- Memory
- 16 GB
- Storage
- 500 GB NVME
- Transfer
- 6 TB/month
- IPv4
- One address included
What you'll pay in London
| Plan | £242.72 |
| VAT (UK, 20%) | £48.54 |
| Per month | £291.26 |
DigitalOcean lists this plan at 322.00 USD excluding VAT. Converted at the ECB rate for 2026-10-14. Last checked 2026-10-15.
Price history
No price changes since we started tracking this plan on 2026-09-23.
Price in every location
| Location | Per month (inc. UK VAT) | Listed price | Checked | Deal |
|---|---|---|---|---|
| London, United Kingdom lon1 | £291.26 | 322.00 USD | 2026-10-15 | View dealAd |
| Amsterdam, Netherlands ams3 | £291.26 | 322.00 USD | 2026-10-15 | View dealAd |
| Atlanta, United States atl1 | £291.26 | 322.00 USD | 2026-10-15 | View dealAd |
| Bangalore, India blr1 | £291.26 | 322.00 USD | 2026-10-15 | View dealAd |
| Frankfurt, Germany fra1 | £291.26 | 322.00 USD | 2026-10-15 | View dealAd |
| Kansas City, United States mkc1 | £291.26 | 322.00 USD | 2026-10-15 | View dealAd |
| New York, United States nyc3 | £291.26 | 322.00 USD | 2026-10-15 | View dealAd |
| New York, United States nyc2 | £291.26 | 322.00 USD | 2026-10-15 | View dealAd |
| New York, United States nyc1 | £291.26 | 322.00 USD | 2026-10-15 | View dealAd |
| Richmond, United States ric1 | £291.26 | 322.00 USD | 2026-10-15 | View dealAd |
| San Francisco, United States sfo2 | £291.26 | 322.00 USD | 2026-10-15 | View dealAd |
| San Francisco, United States sfo3 | £291.26 | 322.00 USD | 2026-10-15 | View dealAd |
| Singapore sgp1 | £291.26 | 322.00 USD | 2026-10-15 | View dealAd |
| Sydney, Australia syd1 | £291.26 | 322.00 USD | 2026-10-15 | View dealAd |
| Toronto, Canada tor1 | £291.26 | 322.00 USD | 2026-10-15 | View dealAd |
Same or better specs, dedicated CPU
| Provider | Plan | vCPU | RAM | Disk | Per month |
|---|---|---|---|---|---|
| netcup | Root Server 8 vCPU / 16 GB | 8 | 16 GB | 256 GB | £45.80 £245.46 cheaper |
| Gcore | Standard G0 8 vCPU / 16 GB | 8 | 16 GB | 10 GB | £53.48 £237.78 cheaper |
| DataCrunch | CPU-TURIN.8V.32G | 8 | 32 GB | 0 GB | £63.39 £227.87 cheaper |
| DataCrunch | CPU.8V.32G | 8 | 32 GB | 0 GB | £63.39 £227.87 cheaper |
| DataCrunch | CPU.8V.32G.CC | 8 | 32 GB | 0 GB | £64.65 £226.61 cheaper |
| Cherry Servers | Cloud VDS 8 vCPU / 32 GB | 8 | 32 GB | 200 GB | £69.87 £221.39 cheaper |